Below is a list of all Members awarded Life Membership to Surf Life Saving Far South Coast Branch
| MEMBER NAME | CLUB | YEAR |
| WB “Curly” Annabel* | Tathra SLSC | |
| ^^H W M (Max) Hogno | Moruya SLSC | 25/07/1972 |
| Ronald Clarence Chesher OAM* | Moruya SLSC | 25/07/1972 |
| Garnet Charles Chewing* | Moruya SLSC | 25/07/1972 |
| Arthur Bunt BEM* | Moruya SLSC | 13/07/1991 |
| Myril Bunt OAM | Moruya SLSC | 25/07/1998 |
| Paul Caddey | Tathra SLSC | 1977 |
| Paul Morgan | Bermagui SLSC | |
| Joseph Caddey* | Tathra SLSC | |
| Graham J Nicholson* | Tathra SLSC | |
| ^^David Frances Pheeney* | Moruya SLSC | 2003 |
| Nicholas A Dixon* | Broulee Surfers SLSC | |
| Peter Robinson* | Pambula SLSC | 1977 |
| Paul Smith* | Tathra SLSC | |
| PV Dwyer* | Tathra SLSC | |
| John “Jim” McGrath OAM* | Pambula SLSC | |
| Fergus Douglas Thomson OAM* | Moruya SLSC | |
| James A Eadie* | Tathra SLSC | 1977 |
| Kerry Parbery | Tathra SLSC | 21/09/2008 |
| Donald Hay* | Pambula SLSC | 21/09/2008 |
| Bruce Frost | Narooma SLSC | |
| Julie Frost | Narooma SLSC | |
| Max Young | Narooma SLSC | |
| Paul White | Narooma SLSC | 20/09/2009 |
| Stephen Dobson | Narooma SLSC | 23/06/2015 |
| Anthony Rettke ESM | Tathra SLSC | 25/06/2016 |
| Frank Davey OAM | Pambula SLSC | |
| Michele Bootes OAM | Pambula SLSC | 21/08/2022 |
| Peter Bootes | Pambula SLSC | 21/08/2022 |
| Andrew Edmunds ESM | Broulee Surfers SLSC | 21/08/2022 |
| Michael Hallahan | Moruya SLSC | 21/08/2022 |
| Wendy Law | Broulee Surfers SLSC | 21/08/2022 |
| Sussan Hunt | Moruya SLSC | 24/08/2025 |
| Andrew Holt | Pambula SLSC | 24/08/2025 |
| FSC BRANCH SLS JUNIOR ACTIVITIES | ||
| William Louttit* | Moruya SLSC | 1987 |
| *Denotes Deceased Members |
Below is a list of all Far South Coast Branch Members awarded Life Membership to Surf Life Saving NSW
| MEMBER NAME | CLUB | YEAR |
| Ronald Clarence Chesher OAM* | Moruya SLSC | 1972 |
| Nick A Dixon* | Broulee Surfers SLSC | 1978 |
| Graham J Nicholson* | Tathra SLSC | 1986 |
| Fergus Douglas Thomson OAM* | Moruya SLSC | 1994 |
| Arthur Bunt BEM* | Moruya SLSC | 1999 |
| David Frances Pheeney* | Moruya SLSC | 2002 |
| Donald Hay* | Pambula SLSC | 1018 |
| Anthony Rettke ESM | Tathra SLSC | 2020 |
| John “Jim” McGrath OAM* | Pambula SLSC | 2022 |
| Frank Davey OAM | Pambula SLSC | 2024 |
| *Denotes Deceased Members |
Below is a list of all Far South Coast Branch Members awarded Life Membership to Surf Life Saving Australia
| MEMBER NAME | CLUB | YEAR |
| Ron Chesher OAM* | Moruya SLSC | |
| Nicholas A Dixon* | Broulee Surfers SLSC | |
| *Denotes Deceased Members |

